Microsoft’s Patch Tuesday for August 2026 (released 2026-08-14) fixes 796 vulnerabilities, including 110 rated Critical. 1 is actively exploited zero-day.
Breakdown by severity
| Severity | Count |
|---|---|
| Important | 396 |
| Moderate | 207 |
| Critical | 110 |
| Low | 83 |
Zero-days & publicly disclosed
| CVE | Status | CVSS | Title |
|---|---|---|---|
| CVE-2026-68820 | Exploited | 7 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability |
| CVE-2026-72971 | Publicly disclosed | 5.5 | Windows Container Isolation FS Filter Driver (unionfs.sys) Tampering Vulnerability |
| CVE-2026-62832 | Publicly disclosed | 7.8 | Windows User Profile Service Elevation of Privilege Vulnerability |
Priority guidance
Patch the actively exploited items first (CVE-2026-68820), then Critical remote-code-execution fixes. Deploy and verify across your fleet with Action1, Automox, ManageEngine Patch Manager Plus, ManageEngine Endpoint Central — see best patch management.