The Highest-Rated MSP & IT Software (2026)
Every tool we track, scored on the same transparent 0–10 composite (50% editorial, 30% review-weighted ratings, 12% feature breadth, 8% trial access — see how we test). These are the 25 highest.
| # | Tool | Category | Score | Rating | From |
|---|---|---|---|---|---|
| 1 | Action1 | Patch Management | 8.8/10 | 4.8/5 (~300 G2 reviews) | $4/endpoint/mo |
| 2 | Zoho Assist | Remote Access | 8.8/10 | 4.6/5 (~494 G2 reviews) | $10/technician/mo |
| 3 | Twingate | ZTNA / Business VPN | 8.7/10 | 4.7/5 (~69 G2 reviews) | $5/user/mo |
| 4 | Huntress | MDR / XDR | 8.6/10 | 4.9/5 (~700 G2 reviews) | Custom quote |
| 5 | Bitwarden | Password Manager (Business) | 8.6/10 | 4.6/5 (~600 G2 reviews) | $4/user/mo |
| 6 | Microsoft Entra ID | Identity & Access (MFA / SSO) | 8.6/10 | 4.5/5 (~791 G2 reviews) | $6/user/mo (P1) |
| 7 | NinjaOne | RMM | 8.5/10 | 4.7/5 (~1.6k G2 reviews) | Custom quote |
| 8 | Veeam | Backup Software (Endpoint/Server) | 8.5/10 | 4.6/5 (~700 G2 reviews) | Free tier available |
| 9 | 1Password | Password Manager (Business) | 8.5/10 | 4.7/5 (~1.3k G2 reviews) | $7.99/user/mo |
| 10 | Okta Workforce Identity | Identity & Access (MFA / SSO) | 8.5/10 | 4.5/5 (~896 G2 reviews) | $6/user/mo |
| 11 | Cisco Duo | Identity & Access (MFA / SSO) | 8.5/10 | 4.5/5 (~396 G2 reviews) | $3/user/mo |
| 12 | SentinelOne Singularity | Endpoint Security & EDR | 8.4/10 | 4.7/5 (~2k G2 reviews) | $69.99/endpoint/yr |
| 13 | JumpCloud | Identity & Access (MFA / SSO) | 8.4/10 | 4.5/5 (~3k G2 reviews) | Free tier available |
| 14 | Datadog | Network Monitoring | 8.4/10 | 4.3/5 (~545 G2 reviews) | $5/host/mo |
| 15 | IRONSCALES | Email Security | 8.4/10 | 4.7/5 (~45 G2 reviews) | $3.11/mailbox/mo |
| 16 | Tailscale | ZTNA / Business VPN | 8.4/10 | 4.7/5 (~19 G2 reviews) | $8/user/mo |
| 17 | CrowdStrike Falcon | Endpoint Security & EDR | 8.3/10 | 4.7/5 (~290 G2 reviews) | $59.99/device/yr |
| 18 | Mosyle | MDM / UEM | 8.3/10 | 4.7/5 (~200 G2 reviews) | Free tier available |
| 19 | Hoxhunt | Security Awareness Training | 8.3/10 | 4.8/5 (~3.7k G2 reviews) | Custom quote |
| 20 | ManageEngine Mobile Device Manager Plus | MDM / UEM | 8.3/10 | 4.5/5 (~247 G2 reviews) | $645/yr (50 devices, cloud Standard) |
| 21 | ManageEngine OpManager | Network Monitoring | 8.3/10 | 4.6/5 (~127 G2 reviews) | $95/yr (10 devices, Standard) |
| 22 | Zammad | ITSM / Help Desk Ticketing | 8.3/10 | 4.5/5 (~10 G2 reviews) | EUR 7/agent/mo |
| 23 | ConnectWise ScreenConnect | Remote Access | 8.3/10 | 4.7/5 (~477 G2 reviews) | $30/concurrent tech/mo |
| 24 | Wazuh | SIEM | 8.3/10 | 4.5/5 (~59 G2 reviews) | $571/mo (Cloud, up to 100 agents) |
| 25 | Proofpoint Email Protection | Email Security | 8.3/10 | 4.6/5 (~548 G2 reviews) | Custom quote |
Methodology: only tools with at least one independent (G2/Capterra) rating are eligible. Scores recompute whenever the underlying pricing/rating data changes. See the full category rankings.