Which MSP Software Hides Its Pricing (2026)

"Contact us for pricing" is its own data point. We measured how often you have to call sales to get a number — and which categories are worst.

55%
Are quote-only
79
Publish a price
176
Tools analysed
Pricing transparency by category (most opaque first)
CategoryToolsPublish a priceQuote-only
Patch Management 12 2 10 (83%)
SaaS Backup (Microsoft 365 / Google Workspace) 9 0 9 (100%)
MDR / XDR 8 0 8 (100%)
Backup Software (Endpoint/Server) 8 1 7 (88%)
Endpoint Security & EDR 10 4 6 (60%)
SOC-as-a-Service 6 0 6 (100%)
RMM 12 7 5 (42%)
BCDR / Disaster Recovery 5 0 5 (100%)
Firewall (Small Business) 6 1 5 (83%)
Email Security 6 2 4 (67%)
MSP Platform / Automation / Billing 6 2 4 (67%)
SIEM 6 3 3 (50%)
Security Awareness Training 5 2 3 (60%)
Dark Web Monitoring 3 0 3 (100%)
PSA 7 5 2 (29%)
MDM / UEM 9 7 2 (22%)
IT Documentation 5 3 2 (40%)
Network Monitoring 9 7 2 (22%)
ITSM / Help Desk Ticketing 8 6 2 (25%)
DNS Filtering 5 3 2 (40%)
ZTNA / Business VPN 8 6 2 (25%)
IT Asset Management 5 3 2 (40%)
Remote Access 7 6 1 (14%)
Password Manager (Business) 6 5 1 (17%)
Identity & Access (MFA / SSO) 5 4 1 (20%)

Methodology: a tool is "quote-only" if it publishes no starting price (sales call required). Categories are sorted by the share of quote-only tools. See real published numbers in the Pricing Index.

Data as of June 16, 2026. Sources: action1.com, automox.com, manageengine.com, manageengine.com, pdq.com, patchmypc.com, ninite.com, ninjaone.com. Figures are pulled from public vendor and security data and refreshed automatically.