MSP Software Pricing Index (2026)
Starting-price benchmarks across every MSP/IT software category we track. Based only on tools that publish list pricing; quote-only products are excluded from the math.
$8
Median starting price
74
Tools with public pricing
20
Categories benchmarked
| Category | Lowest | Median | Highest | Tools w/ public price |
|---|---|---|---|---|
| Patch Management | $3 | $4 | $4 | 2 |
| RMM | $1.85 | $6 | $139 | 7 |
| PSA | $24 | $79 | $139 | 5 |
| Endpoint Security & EDR | $3 | $69 | $69.99 | 4 |
| MDR / XDR | — | — | — | 0 |
| MDM / UEM | $1 | $4 | $645 | 7 |
| Backup Software (Endpoint/Server) | $2 | $2 | $2 | 1 |
| SaaS Backup (Microsoft 365 / Google Workspace) | — | — | — | 0 |
| BCDR / Disaster Recovery | — | — | — | 0 |
| Remote Access | $5 | $14.9 | $30 | 5 |
| IT Documentation | $5.42 | $17 | $31 | 3 |
| Network Monitoring | $5 | $35 | $2595 | 6 |
| ITSM / Help Desk Ticketing | $7 | $19 | $19.04 | 4 |
| SIEM | $4.3 | $571 | $18000 | 3 |
| Security Awareness Training | $2.08 | $2.08 | $2.08 | 2 |
| Password Manager (Business) | $1.99 | $4 | $8 | 5 |
| Identity & Access (MFA / SSO) | $3 | $6 | $6 | 4 |
| DNS Filtering | $1 | $2 | $7 | 3 |
| Email Security | $3.11 | $5 | $5 | 2 |
| ZTNA / Business VPN | $5 | $8 | $10 | 6 |
| IT Asset Management | $39.99 | $115 | $239 | 3 |
| SOC-as-a-Service | — | — | — | 0 |
| Dark Web Monitoring | — | — | — | 0 |
| Firewall (Small Business) | $129 | $129 | $129 | 1 |
| MSP Platform / Automation / Billing | $199 | $199 | $199 | 1 |
Methodology: we record each tool's lowest published paid starting price from its pricing page, normalized to its billing unit. Median is across tools with public pricing only. Refreshed by our weekly pricing monitor.
Data as of June 16, 2026. Sources: action1.com, automox.com, atera.com, syncromsp.com, superops.com, pulseway.com, level.io, addigy.com. Figures are pulled from public vendor and security data and refreshed automatically.