Best-Value MSP & IT Software (2026)
The tools that score 7.5+ on our composite and publish a real entry price, ordered cheapest-first. A shortlist for buyers who want quality without a quote.
| # | Tool | Category | Starting price | Score | Rating |
|---|---|---|---|---|---|
| 1 | SafeDNS | DNS Filtering | $0.9/user/mo | 7.6/10 | 4.5/5 (~18 G2 reviews) |
| 2 | ScoutDNS | DNS Filtering | $0.92/user/mo | 7.9/10 | 4.9/5 (~56 G2 reviews) |
| 3 | DNSFilter | DNS Filtering | $1/user/mo | 8.1/10 | 4.6/5 (~239 G2 reviews) |
| 4 | Hexnode | MDM / UEM | $1/device/mo | 7.7/10 | 4.6/5 (~200 G2 reviews) |
| 5 | Pulseway | RMM | $1.85/endpoint/mo | 7.8/10 | 4.6/5 (~150 G2 reviews) |
| 6 | NordPass | Password Manager (Business) | $1.99/user/mo | 7.8/10 | 4.6/5 (~150 G2 reviews) |
| 7 | Keeper | Password Manager (Business) | $2/user/mo | 8.1/10 | 4.6/5 (~900 G2 reviews) |
| 8 | Level.io | RMM | $2/device/mo | 7.8/10 | 4.8/5 (~60 G2 reviews) |
| 9 | Scalefusion | MDM / UEM | $2/device/mo | 7.8/10 | 4.7/5 (~200 G2 reviews) |
| 10 | Comet Backup | Backup Software (Endpoint/Server) | $2/endpoint/mo | 7.8/10 | 4.3/5 (~110 G2 reviews) |
| 11 | Control D | DNS Filtering | $2/endpoint/mo | 7.5/10 | Not yet rated |
| 12 | Huntress Managed SAT | Security Awareness Training | $2.08/learner/mo | 8.1/10 | 4.6/5 (~156 G2 reviews) |
| 13 | Wizer | Security Awareness Training | $2.08/user/mo | 8.0/10 | 4.6/5 (~30 G2 reviews) |
| 14 | Cisco Duo | Identity & Access (MFA / SSO) | $3/user/mo | 8.5/10 | 4.5/5 (~396 G2 reviews) |
| 15 | Ping Identity | Identity & Access (MFA / SSO) | $3/user/mo | 7.9/10 | 4.4/5 (~106 G2 reviews) |
| 16 | Microsoft Defender for Business | Endpoint Security & EDR | $3/user/mo | 7.8/10 | 4.4/5 (~300 G2 reviews) |
| 17 | Automox | Patch Management | $3/endpoint/mo | 7.7/10 | 4.5/5 (~90 G2 reviews) |
| 18 | Omnissa Workspace ONE | MDM / UEM | $3/device/mo | 7.7/10 | 4.0/5 (~38 G2 reviews) |
| 19 | IRONSCALES | Email Security | $3.11/mailbox/mo | 8.4/10 | 4.7/5 (~45 G2 reviews) |
| 20 | Action1 | Patch Management | $4/endpoint/mo | 8.8/10 | 4.8/5 (~300 G2 reviews) |
Methodology: eligible tools must publish a paid starting price (quote-only products are excluded) and score ≥ 7.5/10. Prices are per the listed billing unit and aren't normalised across units — always model your own seat/endpoint count in the cost calculator.
Data as of July 20, 2026. Sources: safedns.com, scoutdns.com, dnsfilter.com, hexnode.com, pulseway.com, nordpass.com, keepersecurity.com, level.io. Figures are pulled from public vendor and security data and refreshed automatically.