Free Tiers & Trials in MSP Software (2026)

Can you try before you buy? We checked every tracked tool for a genuine free tier or a free trial.

26%
Offer a free tier
76%
Offer a free trial
176
Tools checked
Free-tier and free-trial availability by category
CategoryToolsFree tierFree trial
Patch Management 12 3 (25%) 10 (83%)
RMM 12 1 (8%) 10 (83%)
PSA 7 0 (0%) 5 (71%)
Endpoint Security & EDR 10 0 (0%) 10 (100%)
MDR / XDR 8 1 (13%) 2 (25%)
MDM / UEM 9 2 (22%) 9 (100%)
Backup Software (Endpoint/Server) 8 1 (13%) 7 (88%)
SaaS Backup (Microsoft 365 / Google Workspace) 9 1 (11%) 7 (78%)
BCDR / Disaster Recovery 5 1 (20%) 4 (80%)
Remote Access 7 5 (71%) 6 (86%)
IT Documentation 5 1 (20%) 4 (80%)
Network Monitoring 9 4 (44%) 9 (100%)
ITSM / Help Desk Ticketing 8 4 (50%) 7 (88%)
SIEM 6 4 (67%) 6 (100%)
Security Awareness Training 5 1 (20%) 5 (100%)
Password Manager (Business) 6 1 (17%) 6 (100%)
Identity & Access (MFA / SSO) 5 3 (60%) 5 (100%)
DNS Filtering 5 2 (40%) 3 (60%)
Email Security 6 1 (17%) 5 (83%)
ZTNA / Business VPN 8 3 (38%) 4 (50%)
IT Asset Management 5 4 (80%) 3 (60%)
SOC-as-a-Service 6 0 (0%) 1 (17%)
Dark Web Monitoring 3 0 (0%) 0 (0%)
Firewall (Small Business) 6 0 (0%) 4 (67%)
MSP Platform / Automation / Billing 6 2 (33%) 1 (17%)

Methodology: a "free tier" is a permanently free plan; a "free trial" is any time-limited no-cost evaluation. Both are read from the tool's public pricing page. Refreshed as the registry updates.

Data as of June 16, 2026. Sources: action1.com, automox.com, manageengine.com, manageengine.com, pdq.com, patchmypc.com, ninite.com, ninjaone.com. Figures are pulled from public vendor and security data and refreshed automatically.