Is Elastic Security down?
Affiliate disclosure: Some links may be affiliate or partner links. If you sign up through one, we may earn a commission at no extra cost to you. This never changes our scores or rankings. Learn more.
- Starting price
- Free tier available
- Free trial
- Free tier + 14 days
- Deployment
- Cloud + self-host
- Best for
- Teams wanting an open, search-powered SIEM with consumption pricing and no per-endpoint fees
As of Sep 17, 2026, 12:15 PM UTC, Elastic Security is experiencing an outage: Partial System Outage. 2 active incidents.
Active incidents
Elasticsearch 9.5.3 has been released and all customers currently running 9.5.0, 9.5.1 or 9.5.2 are advised to update to this new version as soon as possible. Impacted customers are advised to follow the workaround steps from https://githu…
Update — Incident ongoing. AWS Bahrain (me-south-1) has been removed from new deployment selection on cloud.elastic.co. Existing deployments remain inaccessible due to the AWS infrastructure disruption, with no recovery timeline provided b…
Component health
| Component | Status |
|---|---|
| Elasticsearch connectivity: Azure azure-westus2 | Degraded Performance |
| AWS EC2 Health: me-south-1 | Major Outage |
| Azure Infrastructure Health | Degraded Performance |
| Kibana connectivity: Azure azure-westus2 | Degraded Performance |
| Snapshot Storage Infrastructure (S3): me-south-1 | Major Outage |
| Elasticsearch connectivity: GCP asia-south1 | Degraded Performance |
| Elastic Cloud Hosted | Degraded Performance |
| Azure Infrastructure health: azure-westus2 | Degraded Performance |
| Deployment orchestration (Create/Edit/Restart/Delete): AWS me-south-1 | Major Outage |
| APM connectivity: Azure azure-westus2 | Degraded Performance |
| APM connectivity: AWS me-south-1 | Major Outage |
| AWS Infrastructure health: me-south-1 | Major Outage |
| Elasticsearch connectivity: AWS me-south-1 | Major Outage |
| Kibana connectivity: AWS me-south-1 | Major Outage |
Recent incident history
| Incident | Impact | Date |
|---|---|---|
| Elastic Agent enrollment/check-in failures on 9.5.3 (and 9.4.6) with Fleet remote Elasticsearch output | Major | Sep 9, 2026 |
| Elastic Support Portal unavailable | Major | Sep 16, 2026 |
| Delayed Metrics in Cloud Console - GCP us-east4 | Major | Sep 12, 2026 |
| Kibana access restored for UI-assigned Organization Owners on Hosted deployments | Major | Sep 10, 2026 |
| Elevated Error Rates for Specific Models Impacting Elastic Inference Service in EU Regions | Major | Sep 2, 2026 |
| Issue impacting services running in GCP us-central1 | Major | Sep 1, 2026 |
Frequently asked questions
Is Elastic Security down right now?
Elastic Security is currently down: Partial System Outage (as of Sep 17, 2026, 12:15 PM UTC).
Where is the official Elastic Security status page?
Elastic Security's official status page is at https://status.elastic.co.
How often is this Elastic Security status page updated?
MSP Compared polls Elastic Security's public status feed automatically. This page shows the last recorded state, captured Sep 17, 2026, 12:15 PM UTC. For second-by-second updates, open the official status page.