The Most-Reviewed MSP & IT Software (2026)
Review count is the closest public proxy for real-world adoption. Here are the 25 most-reviewed tools across every category we track, by combined G2/Capterra volume.
40k+
Reviews in the top 25
Zendesk
Most-reviewed tool
25
Tools ranked
| # | Tool | Category | Reviews | Stars | From |
|---|---|---|---|---|---|
| 1 | Zendesk | ITSM / Help Desk Ticketing | 6,000 | 4.3/5 | $19/agent/mo |
| 2 | TeamViewer | Remote Access | 4,000 | 4.5/5 | Free tier available |
| 3 | Confluence | IT Documentation | 3,798 | 4.1/5 | $5.42/user/mo |
| 4 | Hoxhunt | Security Awareness Training | 3,700 | 4.8/5 | Custom quote |
| 5 | JumpCloud | Identity & Access (MFA / SSO) | 3,000 | 4.5/5 | Free tier available |
| 6 | SentinelOne Singularity | Endpoint Security & EDR | 2,000 | 4.7/5 | $69.99/endpoint/yr |
| 7 | NinjaOne | RMM | 1,600 | 4.7/5 | Custom quote |
| 8 | 1Password | Password Manager (Business) | 1,300 | 4.7/5 | $7.99/user/mo |
| 9 | Freshservice | ITSM / Help Desk Ticketing | 1,200 | 4.6/5 | $19/agent/mo |
| 10 | Acronis Cyber Protect | Backup Software (Endpoint/Server) | 1,000 | 4.4/5 | Custom quote |
| 11 | KnowBe4 | Security Awareness Training | 1,000 | 4.6/5 | Custom quote |
| 12 | AnyDesk | Remote Access | 1,000 | 4.5/5 | $14.9/mo |
| 13 | Splashtop | Remote Access | 1,000 | 4.7/5 | $5/user/mo |
| 14 | Malwarebytes ThreatDown | Endpoint Security & EDR | 900 | 4.6/5 | $69/endpoint/yr |
| 15 | Keeper | Password Manager (Business) | 900 | 4.6/5 | $2/user/mo |
| 16 | Okta Workforce Identity | Identity & Access (MFA / SSO) | 896 | 4.5/5 | $6/user/mo |
| 17 | ServiceNow IT Service Management | ITSM / Help Desk Ticketing | 886 | 4.4/5 | Custom quote |
| 18 | SolarWinds Observability Self-Hosted | Network Monitoring | 835 | 4.3/5 | $7.42/node/mo |
| 19 | Atera | RMM | 800 | 4.6/5 | $129/tech/mo |
| 20 | ESET PROTECT | Endpoint Security & EDR | 800 | 4.6/5 | Custom quote |
| 21 | Jira Service Management | ITSM / Help Desk Ticketing | 800 | 4.2/5 | $19.04/agent/mo |
| 22 | Microsoft Entra ID | Identity & Access (MFA / SSO) | 791 | 4.5/5 | $6/user/mo (P1) |
| 23 | Datto RMM | RMM | 700 | 4.5/5 | Custom quote |
| 24 | Huntress | MDR / XDR | 700 | 4.9/5 | Custom quote |
| 25 | Veeam | Backup Software (Endpoint/Server) | 700 | 4.6/5 | Free tier available |
Methodology: we take the higher of a tool's G2 or Capterra review count. Counts are rounded snapshots, refreshed on schedule. Volume ≠ quality — pair this with the highest-rated ranking.